![]() |
International Union of Crystallography
|
MaThCryst forthcoming activities
Seventh MaThCryst School in Latin America, February 2024, Lima; (Peru)
Twelth basic training course on symmetry and group theory, July 2024, Tsukuba (Japan)
MaThCryst recent activities
Eleventh basic and second advanced training course on symmetry and group theory, July 2023, Tsukuba (Japan)
Summer School, June 2023, Nancy (France)
Tenth training course on symmetry and group theory, August 2022, Tsukuba (Japan)
2022 Spring Festival Crystallographic School and Workshop on Crystal-field Applications February 2022, Berijing (China)
Crystallography Online: Workshop on the use and applications of the structural and magnetic tools of the Bilbao Crystallographic Server January 2022, Leioa (Spain)
Mathematics and Computer Science for Materials Innovation, September 2021, online
Ninth training course on symmetry and group theory, September 2021, Tsukuba (Japan)
2021 SIAM Conference on Mathematical Aspects of Materials Science, May 2021, Bilbao (Spain)
AMS Sectional Meeting, November 2019, Gainesville, FL (USA)
ECM32 Satellite, August 2019, Wien (Austria)
Eighth training course on symmetry and group theory, July 2019, Tsukuba (Japan)
Second Shanghai International Crystallographic School, July 2019, Shanghai (China)
Summer School, June 2019, Nancy (France)
Sixth MaThCryst School in Latin America, November 2018, Bogotà (Colombia)
More...
Crystallography online: International School on the use and application of the Bilbao Crystallographic Server
Lekeitio, Spain, 21-27 June 2009
Supported by the:
Spanish National Committee for Crystallography
IUCr Commission on Teaching Crystallography
ECA Special Interest Group No. 5 "Mineral and Inorganic Crystallography"
The IUCr MaThCryst commission has organized a school on the use and application of the Bilbao Crystallographic Server, a full-featured series of tools and routines for the analysis of crystallographic, crystal-chemical and solid-state physical problems.
Download poster (pdf)
List of main topics
- Symmetry databases for point and space groups
- Applications of group-subgroup relations between space groups
- Crystal structure transformations and alternative descriptions
- Solid-state physics and chemistry applications of group theory
- Selection rules in spectroscopy; phonon selection rules
- Structural pseudosymmetry
- Symmetry-mode analysis of ferroic structures
- Domain-structure analysis
- Structural phase transitions
- Symmetry in ab-initio calculations
Lectures
- Mois I. Aroyo (Bilbao, Spain)
- J. Manuel Perez-Mato (Bilbao, Spain)
- Karen Friese (Bilbao, Spain)
- Massimo Nespolo (Nancy, France)
- Gervais Chapuis (Lausanne, Switzerland)
- Michele Catti (Milan, Italy)
- Yuri Kitaev (Saint-Petersburg, Russia)
- Juan Rodriguez-Carvajal (Grenoble, France)
- Harold Stokes (Utah, USA)
List of Participants
Agostini, Giovanni | University of Torino (Italy) | ||
Almeida, Abilio | University of Porto (Portugal) | ||
Angel, Ross J. | Virginia Tech (USA) | ||
Aroyo, Mois Ilia | University of the Basque Country (Spain) | ||
Arroyabe, Erik | University of Innsbruck (Austria) | ||
Baburin, Igor | Samara State University (Russia) | ||
Basyuk, Tetyana V. | Lviv Polytechnic National University (Ukraine) | ||
Belakroum, Karima | University Mentouri-Constantine (Algeria) | ||
Blanco, Nahikari | University of the Basque Country (Spain) | ||
Catti, Michele | University of Milano-Bicocca (Italy) | ||
Chapuis, Gervais | Federal School of Technology (Switzerland) | ||
de la Flor Martín, Gemma | University of the Basque Country (Spain) | ||
Delaney, Kris T. | University of California Santa Barbara (USA) | ||
Díez Betriu, Xavier | University of Barcelona (Spain) | ||
Elliott, Ryan S. | University of Minnesota (USA) | ||
Evarestov, Robert | Saint-Petersburg State University (Russia) | ||
Ferreira, Welberth S. | University of Porto (Portugal) | ||
Friese, Karen | University of the Basque Country (Spain) | ||
Gadaczek, Immanuel | University of Bonn (Germany) | ||
García-Muñoz, José Luis | Institut de Ciència de Materials de Barcelona-CSIC (Spain) | ||
Guzmán Afonso, Mª Candelaria | University of La Laguna (Spain) | ||
Hatt, Alison | University of California Santa Barbara (USA) | ||
Houben, Andreas | RWTH Aachen University (Germany) | ||
Igartua, Josu Mirena | University of the Basque Country (Spain) | ||
Iturbe, Edurne | University of the Basque Country (Spain) | ||
Jusuf, Vincent | University of Minnesota (USA) | ||
Kahlenberg, Volker | University of Innsbruck (Austria) | ||
Kitaev, Yuri | A.F. Ioffe Physical-Technical Institute (Russia) | ||
Kovacik, Roman | Trinity College, University of Dublin (Ireland) | ||
Kulriya, Pawan K. | Inter-University Accelerator Centre (India) | ||
Loquias, Manuel Joseph C. | University of Bielefeld (Germany) | ||
Madariaga, Gotzon | University of the Basque Country (Spain) | ||
Mihailova, Boriana | University of Hamburg (Germany) | ||
Moechel, Anne | Forschungszentrum Juelich GmbH (Germany) | ||
Moreira, Joaquim Agostinho | University of Porto (Portugal) | ||
Nespolo, Massimo | Nancy-Université (France) | ||
Orobengoa, Danel | University of the Basque Country (Spain) | ||
Pato, Breogán | University of A Coruña (Spain) | ||
Peintinger, Michael | University of Bonn (Germany) | ||
Pérez-Mato, Juan Manuel | University of the Basque Country (Spain) | ||
Pignatelli, Isabella | Nancy-Université (France) | ||
Piovano, Andrea | University of Torino (Italy) | ||
Prado Sabalisck, Nanci | University of La Laguna (Spain) | ||
Rodríguez-Carvajal, Juan | Institut Laue-Langevin (France) | ||
Romaguera, Yonny | University of Porto (Portugal) | ||
Rondinelli, James M. | University of California Santa Barbara (USA) | ||
Stokes, Harold | Brigham Young University (USA) | ||
Stroppa, Alessandro | Consiglio Nazionale delle Ricerche-CNR (Italy) | ||
Tasci, Emre S. | Delft University of Technology (The Netherlands) | ||
Tataryn, Taras | Lviv Polytechnic National University (Ukraine) | ||
Titorenkova, Rositsa | Bulgarian Academy of Sciences (Bulgaria) | ||
Urcelay, Irene | University of the Basqe Country (Spain) | ||
Varley, Joel B. | University of California Santa Barbara (USA) | ||
Vendrell, Xavier | University of Barcelona (Spain) | ||
Wondratschek, Hans | University of Karlsruhe (Germany) |
Didactic material and further information
Presentations, didactic material and all other information about the school is available from the Bilbao server.
The Organizers of the International School on the use and application of the Bilbao Crystallographic Server have observed the basic policy of non-discrimination and affirms the right and freedom of scientists to associate in international scientific activity without regard to such factors as citizenship, religion, creed, political stance, ethnic origin, race, colour, language, age or sex, in accordance with the Statutes of the International Council for Science. At this conference no barriers existed which would have prevented the participation of bona fide scientists.